Week of 25 May 2026 · Open order value $48,430
Open production (units)
19,000
5 runs scheduled / in progress
Produced this week
17,950
units across all lines
Ingredients below re-order
7
action needed
Compliance reviews due
2
documents flagged
Daily output
Units produced on completed runs
Production mix
Units by category
Upcoming production
View schedule →| Batch | Product | Customer | Date | Planned | Status |
|---|---|---|---|---|---|
| HFC-B26148 | Choc Cacao Protein Bar | The Good Grain Co | 25 May 2026 | 5,000 | In Progress |
| HFC-B26149 | Human-Grade Chicken Dog Treats | Pawsome Pantry | 26 May 2026 | 3,000 | Scheduled |
| HFC-B26150 | Toasted Maple Granola 250g | Coles Major | 27 May 2026 | 5,200 | Scheduled |
| HFC-B26151 | Oat & Coconut Cookies | The Good Grain Co | 28 May 2026 | 4,000 | Scheduled |
| HFC-B26152 | Cacao Hazelnut Spread 300g | Bondi Bites | 29 May 2026 | 1,800 | Scheduled |
Low stock alerts
Inventory →- Almonds (raw) 45 / 80 kg
- Cashews 30 / 60 kg
- Honey 22 / 40 kg
- Cacao Powder 18 / 25 kg
- Desiccated Coconut 20 / 30 kg
- Chia Seeds 12 / 20 kg
- Sultanas 18 / 30 kg