Stock on hand rolled up from received lots. Items below their re-order level are flagged.
| Ingredient | Category | Allergen | On hand | Re-order | Open lots | Status |
|---|---|---|---|---|---|---|
| Almonds (raw) | Nuts | Tree Nuts | 45 kg | 80 | 1 | Re-order |
| Cacao Powder | Cocoa | — | 18 kg | 25 | 1 | Re-order |
| Cashews | Nuts | Tree Nuts | 30 kg | 60 | 1 | Re-order |
| Chia Seeds | Seeds | — | 12 kg | 20 | 1 | Re-order |
| Desiccated Coconut | Coconut | — | 20 kg | 30 | 1 | Re-order |
| Honey | Sweeteners | — | 22 kg | 40 | 1 | Re-order |
| Sultanas | Dried Fruit | — | 18 kg | 30 | 1 | Re-order |
| Cartons (12-pack) | Packaging | — | 900 units | 400 | 1 | OK |
| Chicken Meal (human-grade) | Pet | — | 40 kg | 30 | 1 | OK |
| Cinnamon | Spices | — | 6 kg | 5 | 1 | OK |
| Coconut Oil | Oils | — | 30 kg | 30 | 1 | OK |
| Dark Choc Drops | Cocoa | Milk, Soy | 48 kg | 40 | 1 | OK |
| Peanut Butter | Spreads | Peanuts | 55 kg | 50 | 1 | OK |
| Pepitas | Seeds | — | 26 kg | 20 | 1 | OK |
| Pitted Dates | Dried Fruit | — | 70 kg | 60 | 1 | OK |
| Pouches 200g | Packaging | — | 12,000 units | 5,000 | 1 | OK |
| Rice Malt Syrup | Sweeteners | — | 60 kg | 50 | 1 | OK |
| Rolled Oats | Grains | Gluten | 680 kg | 200 | 2 | OK |
| Sea Salt | Minerals | — | 20 kg | 10 | 1 | OK |
| Sunflower Seeds | Seeds | — | 35 kg | 25 | 1 | OK |
| Sweet Potato Powder | Pet | — | 28 kg | 20 | 1 | OK |
| Vanilla Extract | Flavours | — | 7 L | 5 | 1 | OK |
Lots expiring within 60 days
| Lot code | Ingredient | Supplier | Remaining | Expiry |
|---|---|---|---|---|
| No lots expiring soon. | ||||